Based on full body of work. Combination of resume and efficency/predictive metrics. Seeds are in order from top seed to low seed in each of the 4 seeds. Another way you could look at it is a ranking from 1-16.
Team and Seed: | Record (overall and in conference) | 1 seeds: Region, best win 2-4 Seeds: best win |
1. Auburn | 24-2, 12-1 | South, @Alabama 94-85 |
1. Duke | 23-3, 15-1 | East, vs Auburn 84-78 |
1. Florida | 23-3, 10-3 | West, @Auburn 90-81 |
1. Alabama | 21-5, 10-3 | Midwest, vs Houston 85-80 |
2. Houston | 22-4, 14-1 | @Arizona 62-58 |
2. Tennessee | 21-5, 8-5 | vs Florida 64-44 |
2. Wisconsin | 21-5, 11-4 | @Purdue 94-84 |
2. Iowa St. | 21-5, 11-4 | @Texas Tech 85-84 |
3. Michigan | 20-5, 12-2 | @Wisconsin 67-64 |
3. Arizona | 18-8, 12-3 | vs Iowa St 86-75 |
3. Texas A&M | 20-6, 9-4 | vs Texas Tech 72-67 |
3. Texas Tech | 20-6, 11-4 | @Houston 82-81 |
4. Michigan State | 21-5, 12-3 | vs Purdue 75-66 |
4. St. Johns | 23-4, 14-2 | @Uconn 68-62 |
4. Kentucky | 18-8, 7-6 | vs Duke 77-72 |
4. Purdue | 19-8, 11-5 | vs Alabama 87-78 |
Leave a Reply